Pareena Rama Homes Sector 89 Gurgaon
DIPLOMATS GOLF LINK AFFORDABLE HOUSING PROJECT, Sector 110, in the millennium city of Gurugram by Millennium Diplomats Pvt. Ltd. The premium Affordable Housing Project ” DIPLOMATS GOLF LINK ” is IGBC Approved Gold Rating Environment Friendly, strategically located at 30-Mtr. wide road with a dedicated green belt. The premises is spread across 10.25 acres that accommodates dedicated lush green space, proudly offers spacious and elegant 1BHK, 2 BHK and 3 BHK flats with spacious balconies for a comfortable sitting-out.
Additionally, you have the convenience of excellent road connectivity with NH-48 and Dwarka Expressway, 600 meters (approx) away from where the premise is connected by a 30 meter wide road at 90 degrees. The vicinity of the state of the art project has around the presence of multiple reputed schools, hospitals, and about a 2-Kilo Metres long commercial complex running parallel with Dwarka Expressway, is less than a kilometre away from our project.
Furthermore, you have within reasonable view multiple employment hubs in the proximity of Housing Complex. The area boasts the presence of companies of repute in different sectors around. This is an additional attribute to its supreme value proposition.
Commuting to and fro Delhi is nonetheless as convenient and quick. The premise is negotiable in about a 5 minutes drive from IGI Airport. The proposed Metro line has a station about 500-meter away from our project.
Hence, residing in DIPLOMATS GOLF LINK Sector 110, Gurgaon can be by far an excellent choice for the 21st century home seekers. The best part is that booking your apartment will not cost you an arm and a leg, and will squarely fit into your budget earmarked for your dream home.
Therefore, you would wish by all means to book your apartment now to get an ideal combination of both the finest amenities enduring a modern lifestyle. Come one come all.
By residing in DIPLOMATS GOLF LINK Sector 110, Gurgaon, you can enjoy excellent road connectivity with NH-8, Dwarka Expressway & Pataudi Road. The vicinity of DIPLOMATS GOLF LINK, has the presence of reputed schools, shopping plazas, and hospitals. You can find numerous employment hubs in the proximity of DIPLOMATS GOLF LINK,. The area boasts the presence of reputed companies in different sectors.
Hence residing in DIPLOMATS GOLF LINK Sector 110, Gurgaon can be an excellent choice for the 21st century home seekers. The best part is that booking your dream project in Sector 110 Gurgaon will not cost you an arm and a leg and will come within your budget. Book your apartment now to get a combination of the finest amenities along with a modern lifestyle.
Type of Flat | TYPE | Number of Flats | Size of Flat (in Sq Ft) | Size of Balcony Area (in Sq Ft) | TotalCost | Booking Amount 5% (INR) |
1 BHK | TYPE – I | 8 | 399.02 | 153.82 | 1775884 | 88794.2 |
1 BHK | TYPE – II | 8 | 383.62 | 125.4 | 1711204 | 85560.2 |
1 BHK | TYPE – III | 4 | 390.51 | 149.51 | 1740142 | 87007.1 |
1 BHK | TYPE – IV | 12 | 396.65 | 127.77 | 1765930 | 88296.5 |
1 BHK | TYPE – V | 1 | 418.5 | 118.08 | 1857700 | 92885 |
1 BHK | TYPE – VI | 8 | 420.87 | 87.83 | 1855484 | 92774.2 |
2 BHK | TYPE – I | 34 | 544.76 | 175.56 | 2387992 | 119400 |
2 BHK | TYPE – II | 1 | 529.15 | 265.55 | 2322430 | 116122 |
2 BHK | TYPE – III | 152 | 521.83 | 75.03 | 2266716 | 113336 |
2 BHK | TYPE – IV | 18 | 514.51 | 124.75 | 2260942 | 113047 |
2 BHK | TYPE – V | 18 | 538.3 | 220.55 | 2360860 | 118043 |
2 BHK | TYPE – VI | 152 | 548.21 | 121.53 | 2402482 | 120124 |
2 BHK | TYPE – VII | 36 | 568.55 | 118.3 | 2487910 | 124396 |
2 BHK | TYPE – VIII | 16 | 565.43 | 85.9 | 2460706 | 123035 |
2 BHK | TYPE – IX | 39 | 563.17 | 144.75 | 2465314 | 123266 |
2 BHK | TYPE – X | 18 | 562.95 | 106.78 | 2464390 | 123220 |
3BHK | TYPE – I | 211 | 640.35 | 155.32 | 2789470 | 139474 |
3BHK | TYPE – II | 208 | 640.56 | 144.56 | 2790352 | 139518 |
3BHK | TYPE – III | 165 | 645.73 | 159.63 | 2812066 | 140603 |
3BHK | TYPE – IV | 129 | 645.84 | 173.19 | 2812528 | 140626 |
3BHK | TYPE – V | 57 | 605.15 | 93.65 | 2635280 | 131764 |
3BHK | TYPE – VI | 150 | 645.73 | 164.26 | 2812066 | 140603 |
Linked Stage | Linked Stage |
On Booking | 5% amount of the total cost of the flat |
Within 15 days of offer of allotment | 20% amount of the total cost of the flat |
Within 06 months of allotment | 12.5% amount of the total cost of the flat |
Within 12 months of allotment | 12.5% amount of the total cost of the flat |
Within 18 months of allotment | 12.5% amount of the total cost of the flat |
Within 24 months of allotment | 12.5% amount of the total cost of the flat |
Within 30 months of allotment | 12.5% amount of the total cost of the flat |
Within 36 months of allotment | 12.5% amount of the total cost of the flat |
DIPLOMATS GOLF LINK AFFORDABLE HOUSING PROJECT, Sector 110, in the millennium city of Gurugram by Millennium Diplomats Pvt. Ltd. The premium Affordable Housing Project ” DIPLOMATS GOLF LINK ” is IGBC Approved Gold Rating Environment Friendly, strategically located at 30-Mtr. wide road with a dedicated green belt. The premises is spread across 10.25 acres that accommodates dedicated lush green space, proudly offers spacious and elegant 1BHK, 2 BHK and 3 BHK flats with spacious balconies for a comfortable sitting-out.
Additionally, you have the convenience of excellent road connectivity with NH-48 and Dwarka Expressway, 600 meters (approx) away from where the premise is connected by a 30 meter wide road at 90 degrees. The vicinity of the state of the art project has around the presence of multiple reputed schools, hospitals, and about a 2-Kilo Metres long commercial complex running parallel with Dwarka Expressway, is less than a kilometre away from our project.
Furthermore, you have within reasonable view multiple employment hubs in the proximity of Housing Complex. The area boasts the presence of companies of repute in different sectors around. This is an additional attribute to its supreme value proposition.
Commuting to and fro Delhi is nonetheless as convenient and quick. The premise is negotiable in about a 5 minutes drive from IGI Airport. The proposed Metro line has a station about 500-meter away from our project.
Hence, residing in DIPLOMATS GOLF LINK Sector 110, Gurgaon can be by far an excellent choice for the 21st century home seekers. The best part is that booking your apartment will not cost you an arm and a leg, and will squarely fit into your budget earmarked for your dream home.
Therefore, you would wish by all means to book your apartment now to get an ideal combination of both the finest amenities enduring a modern lifestyle. Come one come all.
By residing in DIPLOMATS GOLF LINK Sector 110, Gurgaon, you can enjoy excellent road connectivity with NH-8, Dwarka Expressway & Pataudi Road. The vicinity of DIPLOMATS GOLF LINK, has the presence of reputed schools, shopping plazas, and hospitals. You can find numerous employment hubs in the proximity of DIPLOMATS GOLF LINK,. The area boasts the presence of reputed companies in different sectors.
Hence residing in DIPLOMATS GOLF LINK Sector 110, Gurgaon can be an excellent choice for the 21st century home seekers. The best part is that booking your dream project in Sector 110 Gurgaon will not cost you an arm and a leg and will come within your budget. Book your apartment now to get a combination of the finest amenities along with a modern lifestyle.
Type of Flat | TYPE | Number of Flats | Size of Flat (in Sq Ft) | Size of Balcony Area (in Sq Ft) | TotalCost | Booking Amount 5% (INR) |
1 BHK | TYPE – I | 8 | 399.02 | 153.82 | 1775884 | 88794.2 |
1 BHK | TYPE – II | 8 | 383.62 | 125.4 | 1711204 | 85560.2 |
1 BHK | TYPE – III | 4 | 390.51 | 149.51 | 1740142 | 87007.1 |
1 BHK | TYPE – IV | 12 | 396.65 | 127.77 | 1765930 | 88296.5 |
1 BHK | TYPE – V | 1 | 418.5 | 118.08 | 1857700 | 92885 |
1 BHK | TYPE – VI | 8 | 420.87 | 87.83 | 1855484 | 92774.2 |
2 BHK | TYPE – I | 34 | 544.76 | 175.56 | 2387992 | 119400 |
2 BHK | TYPE – II | 1 | 529.15 | 265.55 | 2322430 | 116122 |
2 BHK | TYPE – III | 152 | 521.83 | 75.03 | 2266716 | 113336 |
2 BHK | TYPE – IV | 18 | 514.51 | 124.75 | 2260942 | 113047 |
2 BHK | TYPE – V | 18 | 538.3 | 220.55 | 2360860 | 118043 |
2 BHK | TYPE – VI | 152 | 548.21 | 121.53 | 2402482 | 120124 |
2 BHK | TYPE – VII | 36 | 568.55 | 118.3 | 2487910 | 124396 |
2 BHK | TYPE – VIII | 16 | 565.43 | 85.9 | 2460706 | 123035 |
2 BHK | TYPE – IX | 39 | 563.17 | 144.75 | 2465314 | 123266 |
2 BHK | TYPE – X | 18 | 562.95 | 106.78 | 2464390 | 123220 |
3BHK | TYPE – I | 211 | 640.35 | 155.32 | 2789470 | 139474 |
3BHK | TYPE – II | 208 | 640.56 | 144.56 | 2790352 | 139518 |
3BHK | TYPE – III | 165 | 645.73 | 159.63 | 2812066 | 140603 |
3BHK | TYPE – IV | 129 | 645.84 | 173.19 | 2812528 | 140626 |
3BHK | TYPE – V | 57 | 605.15 | 93.65 | 2635280 | 131764 |
3BHK | TYPE – VI | 150 | 645.73 | 164.26 | 2812066 | 140603 |
Linked Stage | Linked Stage |
On Booking | 5% amount of the total cost of the flat |
Within 15 days of offer of allotment | 20% amount of the total cost of the flat |
Within 06 months of allotment | 12.5% amount of the total cost of the flat |
Within 12 months of allotment | 12.5% amount of the total cost of the flat |
Within 18 months of allotment | 12.5% amount of the total cost of the flat |
Within 24 months of allotment | 12.5% amount of the total cost of the flat |
Within 30 months of allotment | 12.5% amount of the total cost of the flat |
Within 36 months of allotment | 12.5% amount of the total cost of the flat |
ROF Alante 108 Affordable Housing Sector 108 Gurgaon Total Project…