GLS Avenue Affordable Sector 86 Gurgaon
Grand IVA, adobe with a view of serenity in nature and peace yet close to the world of shopping, amusement, eateries, and all that you yearn for. Experience peace amidst lush greenery and cherish recreational activities at the same time. It is a place designed for every moment of your life where you can cherish each day with premium living and make it great. Strategically situated at sector- 103, Dwarka Expressway, Gurugram with multiple beneficial locations and connectivity to prime locations just a few minutes drive away, 2 Minutes from the proposed metro, 15 Minutes from New Delhi, 7 Minutes from IGI Airport, and 10 Minutes from NH – 8.
Developed in conjunction with the government of Haryana, Grand Iva is the fourth ready-to-move-in development project of Signature Global with truly unmatched private 1 and 2 BHK opportunities bringing a new way of living in value homes with a healthier lifestyle with 9-acres of lush green development with 50% open area.
Grand Iva,sector-103 Gurugram is the premium place to own an affordable home. With high-quality finishes and fittings, high-quality doors and windows, excellent workmanship that lasts for years, a Kitchen that will make you proud, 24×7 provision of power and water back-up, state of the art contemporary construction and architecture, well-ventilated apartments with abundant natural lights, and exclusive children and creche area.
Unit Type | Carpet Area (in Sq. Ft.) | Carpet Area in (Sq. Mtr.) | Balcony Area (in Sq. Ft.) | Balcony Area (in Sq. Mtr.) | Total Cost (BSP) |
1 BHK Type A | 356.18 | 33.095 | 69.84 | 6.488 | 1459640 |
1 BHK Type B | 361.88 | 33.622 | 69.84 | 6.488 | 1482440 |
1 BHK Type C | 366.24 | 34.04 | 69.84 | 6.488 | 1499880 |
1 BHK Type D | 359.62 | 33.418 | 69.84 | 6.488 | 1473400 |
1 BHK Type E | 350.69 | 32.591 | 69.84 | 6.488 | 1437680 |
1 BHK Type F | 419.25 | 39.045 | 69.84 | 6.488 | 1711920 |
2 BHK Type A | 605.09 | 56.225 | 94.94 | 8.82 | 2467830 |
2 BHK Type B | 584.94 | 54.34 | 94.45 | 8.775 | 2386985 |
2 BHK Type C | 613.31 | 56.975 | 95.1 | 8.835 | 2500790 |
2 BHK Type D | 621.23 | 57.748 | 94.94 | 8.82 | 2532390 |
Cheques/Demand Drafts In Favour Of “GRANDIVA”
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
---|---|
At the time of Submission of the Application | 5% of the Total Price |
At the time of allotment of flat | 20% of the Total Price |
On the completion of Ist floor Slab | 12.5% of the Total Price |
On the completion of 5th floor Slab | 12.5% of the Total Price |
On the completion of 10th floor Slab | 12.5% of the Total Price |
On the completion of 100% of Super structure | 12.5% of the Total Price |
On Completion of MEP | 10% of the Total Price |
On Completion of Finishing. | 10% of the Total Price |
On Possession | 5% of the Total Price |
Grand IVA, adobe with a view of serenity in nature and peace yet close to the world of shopping, amusement, eateries, and all that you yearn for. Experience peace amidst lush greenery and cherish recreational activities at the same time. It is a place designed for every moment of your life where you can cherish each day with premium living and make it great. Strategically situated at sector- 103, Dwarka Expressway, Gurugram with multiple beneficial locations and connectivity to prime locations just a few minutes drive away, 2 Minutes from the proposed metro, 15 Minutes from New Delhi, 7 Minutes from IGI Airport, and 10 Minutes from NH – 8.
Developed in conjunction with the government of Haryana, Grand Iva is the fourth ready-to-move-in development project of Signature Global with truly unmatched private 1 and 2 BHK opportunities bringing a new way of living in value homes with a healthier lifestyle with 9-acres of lush green development with 50% open area.
Grand Iva,sector-103 Gurugram is the premium place to own an affordable home. With high-quality finishes and fittings, high-quality doors and windows, excellent workmanship that lasts for years, a Kitchen that will make you proud, 24×7 provision of power and water back-up, state of the art contemporary construction and architecture, well-ventilated apartments with abundant natural lights, and exclusive children and creche area.
Unit Type | Carpet Area (in Sq. Ft.) | Carpet Area in (Sq. Mtr.) | Balcony Area (in Sq. Ft.) | Balcony Area (in Sq. Mtr.) | Total Cost (BSP) |
1 BHK Type A | 356.18 | 33.095 | 69.84 | 6.488 | 1459640 |
1 BHK Type B | 361.88 | 33.622 | 69.84 | 6.488 | 1482440 |
1 BHK Type C | 366.24 | 34.04 | 69.84 | 6.488 | 1499880 |
1 BHK Type D | 359.62 | 33.418 | 69.84 | 6.488 | 1473400 |
1 BHK Type E | 350.69 | 32.591 | 69.84 | 6.488 | 1437680 |
1 BHK Type F | 419.25 | 39.045 | 69.84 | 6.488 | 1711920 |
2 BHK Type A | 605.09 | 56.225 | 94.94 | 8.82 | 2467830 |
2 BHK Type B | 584.94 | 54.34 | 94.45 | 8.775 | 2386985 |
2 BHK Type C | 613.31 | 56.975 | 95.1 | 8.835 | 2500790 |
2 BHK Type D | 621.23 | 57.748 | 94.94 | 8.82 | 2532390 |
Cheques/Demand Drafts In Favour Of “GRANDIVA”
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
---|---|
At the time of Submission of the Application | 5% of the Total Price |
At the time of allotment of flat | 20% of the Total Price |
On the completion of Ist floor Slab | 12.5% of the Total Price |
On the completion of 5th floor Slab | 12.5% of the Total Price |
On the completion of 10th floor Slab | 12.5% of the Total Price |
On the completion of 100% of Super structure | 12.5% of the Total Price |
On Completion of MEP | 10% of the Total Price |
On Completion of Finishing. | 10% of the Total Price |
On Possession | 5% of the Total Price |
ROF Alante 108 Affordable Housing Sector 108 Gurgaon Total Project…