Diplomats Golf Link Sector 110 Gurgaon
Breeze Builder is known for its commitments and promises. This builder has delivered two affordable housing projects on or before the timeline known as Breez Global Heights and Breez Global Hill View.
The builder has recently launched a new affordable project named Global Heights 88A on 19th February 2022 and we have received a lot of responses for this project. Keeping this response in mind and understanding the market demand, Breeze Builders is now coming up with a new project in Sector 89. Which will be known as Breeze Global Heights 89
his project is coming up with 1266 number of apartments with modern amenities which will have apartments of 2 BHK & 3 BHK and the starting pricing of these apartments will be 24 lacs onwards. The location of the project will be Sector 89 Dwarka expressway Gurgaon, Haryana and it is near to an ample number of luxury projects like ๐๐ฆ๐๐ซ๐ญ ๐๐จ๐ซ๐ฅ๐, ๐๐จ๐๐ซ๐๐ฃ ๐๐ข๐ซ , Ashiana, Vatika, Assotech, ATS, ๐๐ซ๐ข๐ฌ๐ฌ ๐๐ฅ๐จ๐ญ๐ฌ etc.
3 BHKย | |||||||
UNIT TYPE | TOTAL FLATS | CARPET AREA IN SQ. FT | BALCONY AREA IN SQ. FT | *CARPET AREA PRICE (in ) | *BALCONY PRICE (in ) | *SALE PRICE (in ) | BOOKING AMOUNT |
TYPE 1 | 334 | 645.732 | 102.365 | 27,12,074 | 1,00,000 | 28,12,074 | 1,35,604 |
TYPE 2 | 180 | 645.302 | 100.212 | 27,10,268 | 1,00,000 | 28,10,268 | 1,35,513 |
TYPE 3 | 88 | 645.517 | 103.226 | 27,11,171 | 1,00,000 | 28,11,171 | 1,35,559 |
2 BHK | |||||||
UNIT TYPE | TOTAL FLATS | CARPET AREA IN SQ. FT | BALCONY AREA IN SQ. FT | *CARPET AREA PRICE (in ) | *BALCONY PRICE (in ) | *SALE PRICE (in ) | BOOKING AMOUNT |
TYPE 1 | 312 | 524.745 | 102.689 | 22,03,929 | 1,00,000 | 23,03,929 | 1,10,196 |
TYPE 2 | 156 | 530.558 | 100.104 | 22,28,344 | 1,00,000 | 23,28,344 | 1,11,417 |
TYPE 3 | 20 | 566.940 | 106.993 | 23,81,148 | 1,00,000 | 24,81,148 | 1,19,057 |
TYPE 4 | 10 | 572.86 | 92.355 | 24,06,012 | 92,355 | 24,98,367 | 1,20,301 |
TYPE 4A | 10 | 572.86 | 92.355 | 24,06,012 | 92,355 | 24,98,367 | 1,20,301 |
TYPE 5 | 101 | 529.374 | 100.320 | 22,23,371 | 1,00,000 | 23,23,371 | 1,11,169 |
TYPE 6 | 47 | 530.558 | 98.814 | 22,28,344 | 98,814 | 23,27,158 | 1,11,417 |
*GST as applicable on basic sale price is payable. Any change in the GST rate or any fresh tax levy will be accordingly be made applicable to the allottee
Note:ย โ Area is tentative and is subject to change as allowed under Affordable Housing Policy, 2013.
PARTICULARS | INSTALLMENTS |
At the time of submission of the application for allotment | 5% of BSP |
Within Fifteen days of the date of issuance of allotment letter | 20% of BSP |
Within six months of the date of issuance of allotment letter on completion of construction of raft and RCC slab upto ground floor level |
12.5% of BSP |
Within twelve months of the date of issuance of allotment letter on completion of construction of RCC slab upto 8th floor level | 12.5% of BSP |
Within Eighteen months of the date of issuance of allotment letter on completion of construction of RCC slab upto 14th floor level | 12.5% of BSP |
Within twenty four months of the date of issuance of allotment letter on completion of construction of RCC slab upto 19th floor level | 12.5% of BSP |
Within thirty months of the date of issuance of allotment letter on completion of internal finishing | 12.5% of BSP |
Within thirty six months of the date of issuance of allotment letter on completion of external finishing and on application of occupation certificate | 12.5% of BSP |
Breeze Builder is known for its commitments and promises. This builder has delivered two affordable housing projects on or before the timeline known as Breez Global Heights and Breez Global Hill View.
The builder has recently launched a new affordable project named Global Heights 88A on 19th February 2022 and we have received a lot of responses for this project. Keeping this response in mind and understanding the market demand, Breeze Builders is now coming up with a new project in Sector 89. Which will be known as Breeze Global Heights 89
his project is coming up with 1266 number of apartments with modern amenities which will have apartments of 2 BHK & 3 BHK and the starting pricing of these apartments will be 24 lacs onwards. The location of the project will be Sector 89 Dwarka expressway Gurgaon, Haryana and it is near to an ample number of luxury projects like ๐๐ฆ๐๐ซ๐ญ ๐๐จ๐ซ๐ฅ๐, ๐๐จ๐๐ซ๐๐ฃ ๐๐ข๐ซ , Ashiana, Vatika, Assotech, ATS, ๐๐ซ๐ข๐ฌ๐ฌ ๐๐ฅ๐จ๐ญ๐ฌ etc.
3 BHKย | |||||||
UNIT TYPE | TOTAL FLATS | CARPET AREA IN SQ. FT | BALCONY AREA IN SQ. FT | *CARPET AREA PRICE (in ) | *BALCONY PRICE (in ) | *SALE PRICE (in ) | BOOKING AMOUNT |
TYPE 1 | 334 | 645.732 | 102.365 | 27,12,074 | 1,00,000 | 28,12,074 | 1,35,604 |
TYPE 2 | 180 | 645.302 | 100.212 | 27,10,268 | 1,00,000 | 28,10,268 | 1,35,513 |
TYPE 3 | 88 | 645.517 | 103.226 | 27,11,171 | 1,00,000 | 28,11,171 | 1,35,559 |
2 BHK | |||||||
UNIT TYPE | TOTAL FLATS | CARPET AREA IN SQ. FT | BALCONY AREA IN SQ. FT | *CARPET AREA PRICE (in ) | *BALCONY PRICE (in ) | *SALE PRICE (in ) | BOOKING AMOUNT |
TYPE 1 | 312 | 524.745 | 102.689 | 22,03,929 | 1,00,000 | 23,03,929 | 1,10,196 |
TYPE 2 | 156 | 530.558 | 100.104 | 22,28,344 | 1,00,000 | 23,28,344 | 1,11,417 |
TYPE 3 | 20 | 566.940 | 106.993 | 23,81,148 | 1,00,000 | 24,81,148 | 1,19,057 |
TYPE 4 | 10 | 572.86 | 92.355 | 24,06,012 | 92,355 | 24,98,367 | 1,20,301 |
TYPE 4A | 10 | 572.86 | 92.355 | 24,06,012 | 92,355 | 24,98,367 | 1,20,301 |
TYPE 5 | 101 | 529.374 | 100.320 | 22,23,371 | 1,00,000 | 23,23,371 | 1,11,169 |
TYPE 6 | 47 | 530.558 | 98.814 | 22,28,344 | 98,814 | 23,27,158 | 1,11,417 |
*GST as applicable on basic sale price is payable. Any change in the GST rate or any fresh tax levy will be accordingly be made applicable to the allottee
Note:ย โ Area is tentative and is subject to change as allowed under Affordable Housing Policy, 2013.
PARTICULARS | INSTALLMENTS |
At the time of submission of the application for allotment | 5% of BSP |
Within Fifteen days of the date of issuance of allotment letter | 20% of BSP |
Within six months of the date of issuance of allotment letter on completion of construction of raft and RCC slab upto ground floor level |
12.5% of BSP |
Within twelve months of the date of issuance of allotment letter on completion of construction of RCC slab upto 8th floor level | 12.5% of BSP |
Within Eighteen months of the date of issuance of allotment letter on completion of construction of RCC slab upto 14th floor level | 12.5% of BSP |
Within twenty four months of the date of issuance of allotment letter on completion of construction of RCC slab upto 19th floor level | 12.5% of BSP |
Within thirty months of the date of issuance of allotment letter on completion of internal finishing | 12.5% of BSP |
Within thirty six months of the date of issuance of allotment letter on completion of external finishing and on application of occupation certificate | 12.5% of BSP |